Preview | Name | Audience | Category | Type | Download |
---|---|---|---|---|---|
Giving Guide 2021 FLIPBOOK | Corporate Partners | Workplace Campaign | Document | Download | |
Giving Guide 2021 PDF DOWNLOAD | Corporate Partners | Workplace Campaign | Document | Download | |
Pledge Card FILLABLE FORM | Corporate Partners | Workplace Campaign | Document | Download | |
Pledge Card PDF DOWNLOAD | Corporate Partners | Workplace Campaign | Document | Download | |
Success Story 2021_Ben | Corporate Partners | Workplace Campaign | Document | Download | |
Success Story 2021_Jane | Corporate Partners | Workplace Campaign | Document | Download | |
Success Story 2021_Rose | Corporate Partners | Workplace Campaign | Document | Download | |
Success Story 2021_Chad | Corporate Partners | Workplace Campaign | Document | Download | |
Success Story 2021_Adriana | Corporate Partners | Workplace Campaign | Document | Download | |
Community Impact Allocation Report_FY 2021-2022 | Corporate Partners | Workplace Campaign | Document | Download | |
Snapshot 2021_Combat Hunger | Corporate Partners | Workplace Campaign | Image | Download | |
Snapshot 2021_Partnering for Literacy | Corporate Partners | Workplace Campaign | Image | Download | |
Snapshot 2021_Youth Venture | Corporate Partners | Workplace Campaign | Image | Download | |
SingleCare Prescription Savings Card_English | Commmunity | Community Resources | Document | Download | |
SingleCare Prescription Savings Card_Spanish | Commmunity | Community Resources | Document | Download | |
2020-2021 Annual Report FLIPBOOK | Corporate Partners | Annual Reports | Document | Download | |
2019-2020 Annual Report FLIPBOOK | Corporate Partners | Annual Reports | Document | Download | |
2018-2019 Annual Report FLIPBOOK | Corporate Partners | Annual Reports | Document | Download | |
2017-2018 Annual Report | Corporate Partners | Annual Reports | Document | Download | |
2021-2022 United Way Campaign Video | Corporate Partners | Workplace Campaign | Video | Download | |
Year at a Glance Impact Infographic 2019-2020 | Corporate Partners | Workplace Campaign | Image | Download | |
Energy Forum 2021 Presentation | Agencies | Agency Resources | Document | Download |
ResourcesDean2020-04-02T08:51:43+00:00